Availability: | |
---|---|
Quantity: | |
AVR-40.5
NCE
8535309000
AVR 40.5kV Metal Enclosed Solid Insulated Switchgear SIS RMU Ring Main Unit
The AVR series Metal Enclosed Solid Insulated Switchgear is the company based on the development needs of smart grid, integrates "intelligent, energy saving, environmental protection, freevilled", combined with the actual situation and intelligent power grid construction requirements in combination with my country's distribution network. Secondary integration technology, developing production of independent intellectual property, domestic first intelligent permanent magnet (spring) vacuum switching equipment, integral, control, protection, communication and other functions, high intelligence. This product applies to power systems of 50Hz, 12KV, 24KV, 40.5KV, widely used in industrial and civil cable ring networks and power-on-end projects, and is the preferred equipment to ensure power grid safety, reliable, economical and efficient operation.
Model Description
Note: For more configuration, please contact us.
Use environment
Name | unit | Environmental value | |
Amazing air temperature | Maximum temperature | ℃ | +50 |
Minimum temperature | --40 | ||
Maximum temperature difference | K | 30 | |
altitude | m | ≤5000 | |
Solar radiation intensity | W / cm2 | 0.1 | |
Contamination | Ⅳ | ||
Ice thickness | mm | 10 | |
humidity | Daily relative humidity average | % | ≤100 |
Monthly relative humidity average | ≤95 | ||
Tolerate earthquake | degree | ≤8 |
Note: Environmental parameters exceed in the above table, please contact us.
Product features
Protective function | The fault current can be automatically identified, realizing the transient current speed, time-limited current speed, timing overcurrent, directional overflow, overvoltage, undercarrons, and cool load start suppression, cold load start suppression break. |
Measurement function | It can measure the three-phase current, three-phase voltage, active power, reactive power, active power, reactive power, peak / valley, power factor and frequency. |
control function | The local operation and distant control can be realized, and the fault location of the line can be automatically implemented, fault isolation and quickly restore non-fault line power supply, realize the low frequency automatic load, automatic capacitor automatic and related control functions. |
Data recording function | Information such as operation, operation, and failure can be automatically recorded. |
Intelligent function | On-line integrated analysis of the grid parameters, online monitoring of the performance parameters of the circuit breaker, online programming, can cooperate with the main station of the distribution network, implement remote control management of switching equipment, realize local, distant or hierarchical control Automation system function. |
IsolatedOutline map andshapesize
Switch device interval | Switch Device Dimensions (mm) | Total weight (kg) | ||
W | D | H | ||
Eighth spacer | 3000 | 650 | 1660 | 1600 |
Seven intervals | 2625 | 650 | 1660 | 1400 |
Sixth | 2250 | 650 | 1660 | 1200 |
Five-level | 1875 | 650 | 1660 | 1000 |
Four intervals | 1500 | 650 | 1660 | 800 |
Three-horizontal | 1125 | 650 | 1660 | 600 |
Two intervals | 750 | 650 | 1660 | 400 |
IsolatedOutline map and installation dimensions
Switch device interval | Switch Device Dimensions (mm) | Total weight (kg) | ||
W | D | H | ||
Eighth spacer | 3000 | 905 | 1660 | 1760 |
Seven intervals | 2625 | 905 | 1660 | 1540 |
Sixth | 2250 | 905 | 1660 | 1320 |
Five-level | 1875 | 905 | 1660 | 1100 |
Four intervals | 1500 | 905 | 1660 | 880 |
Three-horizontal | 1125 | 905 | 1660 | 660 |
Two intervals | 840 | 905 | 1660 | 440 |
Switch device interval | Switch Device Dimensions (mm) | Total weight (kg) | ||
W | D | H | ||
Sixth | 3000 | 780 | 1800 | 2240 |
Five-level | 2500 | 780 | 1800 | 1860 |
Four intervals | 2000 | 780 | 1800 | 1480 |
Three-horizontal | 1500 | 780 | 1800 | 1100 |
Two intervals | 1000 | 780 | 1800 | 740 |
Outline map andshapesize
Switch device interval | Switch Device Dimensions (mm) | Total weight (kg) | ||
W | D | H | ||
Five-level | 3500 | 1130 | 2200 | 3750 |
Four intervals | 2800 | 1130 | 2200 | 3000 |
Three-horizontal | 2100 | 1130 | 2200 | 2250 |
Two intervals | 1400 | 1130 | 2200 | 1500 |
AVR 40.5kV Metal Enclosed Solid Insulated Switchgear SIS RMU Ring Main Unit
The AVR series Metal Enclosed Solid Insulated Switchgear is the company based on the development needs of smart grid, integrates "intelligent, energy saving, environmental protection, freevilled", combined with the actual situation and intelligent power grid construction requirements in combination with my country's distribution network. Secondary integration technology, developing production of independent intellectual property, domestic first intelligent permanent magnet (spring) vacuum switching equipment, integral, control, protection, communication and other functions, high intelligence. This product applies to power systems of 50Hz, 12KV, 24KV, 40.5KV, widely used in industrial and civil cable ring networks and power-on-end projects, and is the preferred equipment to ensure power grid safety, reliable, economical and efficient operation.
Model Description
Note: For more configuration, please contact us.
Use environment
Name | unit | Environmental value | |
Amazing air temperature | Maximum temperature | ℃ | +50 |
Minimum temperature | --40 | ||
Maximum temperature difference | K | 30 | |
altitude | m | ≤5000 | |
Solar radiation intensity | W / cm2 | 0.1 | |
Contamination | Ⅳ | ||
Ice thickness | mm | 10 | |
humidity | Daily relative humidity average | % | ≤100 |
Monthly relative humidity average | ≤95 | ||
Tolerate earthquake | degree | ≤8 |
Note: Environmental parameters exceed in the above table, please contact us.
Product features
Protective function | The fault current can be automatically identified, realizing the transient current speed, time-limited current speed, timing overcurrent, directional overflow, overvoltage, undercarrons, and cool load start suppression, cold load start suppression break. |
Measurement function | It can measure the three-phase current, three-phase voltage, active power, reactive power, active power, reactive power, peak / valley, power factor and frequency. |
control function | The local operation and distant control can be realized, and the fault location of the line can be automatically implemented, fault isolation and quickly restore non-fault line power supply, realize the low frequency automatic load, automatic capacitor automatic and related control functions. |
Data recording function | Information such as operation, operation, and failure can be automatically recorded. |
Intelligent function | On-line integrated analysis of the grid parameters, online monitoring of the performance parameters of the circuit breaker, online programming, can cooperate with the main station of the distribution network, implement remote control management of switching equipment, realize local, distant or hierarchical control Automation system function. |
IsolatedOutline map andshapesize
Switch device interval | Switch Device Dimensions (mm) | Total weight (kg) | ||
W | D | H | ||
Eighth spacer | 3000 | 650 | 1660 | 1600 |
Seven intervals | 2625 | 650 | 1660 | 1400 |
Sixth | 2250 | 650 | 1660 | 1200 |
Five-level | 1875 | 650 | 1660 | 1000 |
Four intervals | 1500 | 650 | 1660 | 800 |
Three-horizontal | 1125 | 650 | 1660 | 600 |
Two intervals | 750 | 650 | 1660 | 400 |
IsolatedOutline map and installation dimensions
Switch device interval | Switch Device Dimensions (mm) | Total weight (kg) | ||
W | D | H | ||
Eighth spacer | 3000 | 905 | 1660 | 1760 |
Seven intervals | 2625 | 905 | 1660 | 1540 |
Sixth | 2250 | 905 | 1660 | 1320 |
Five-level | 1875 | 905 | 1660 | 1100 |
Four intervals | 1500 | 905 | 1660 | 880 |
Three-horizontal | 1125 | 905 | 1660 | 660 |
Two intervals | 840 | 905 | 1660 | 440 |
Switch device interval | Switch Device Dimensions (mm) | Total weight (kg) | ||
W | D | H | ||
Sixth | 3000 | 780 | 1800 | 2240 |
Five-level | 2500 | 780 | 1800 | 1860 |
Four intervals | 2000 | 780 | 1800 | 1480 |
Three-horizontal | 1500 | 780 | 1800 | 1100 |
Two intervals | 1000 | 780 | 1800 | 740 |
Outline map andshapesize
Switch device interval | Switch Device Dimensions (mm) | Total weight (kg) | ||
W | D | H | ||
Five-level | 3500 | 1130 | 2200 | 3750 |
Four intervals | 2800 | 1130 | 2200 | 3000 |
Three-horizontal | 2100 | 1130 | 2200 | 2250 |
Two intervals | 1400 | 1130 | 2200 | 1500 |
Rated voltage | KV | 12 | 24 | 40.5 |
Rated current | A | 630/1250 | 630/1250 | 1600 |
Rated frequency | Hz | 50 | ||
Rated short (1min) power frequency tolerance voltage (on ground / broken) | KV | 42/48 | 65/79 | 95 |
Rated lightning impact tolerance voltage (on ground / broken) | KV | 75/85 | 125/145 | 185 |
Rated short circuit opening current | ka | 20/25 | 25 | 25 |
Rated short-circuitry current (peak) | ka | 50/63 | 63 | 63 |
Rated short-term resistance (4S) | ka | 20/25 | 63 | 63 |
Rated peak tolerance | ka | 50/63 | 63 | 63 |
Rated short-circuit current break | 次 | 30 | ||
Operating agency | Permanent magnet / spring | |||
Vacuum circuit breaker mechanical life | 次 | 1000 (30000 permanent magnet) | ||
Life of isolation / ground switch | 次 | 3000 | ||
Enclosure rating | IP4X | |||
Circuit breaker rated operation order | O-0.3S-CO-180S-CO |
Note: Technical parameters exceed the scope of the previous table, please contact us
Rated voltage | KV | 12 | 24 | 40.5 |
Rated current | A | 630/1250 | 630/1250 | 1600 |
Rated frequency | Hz | 50 | ||
Rated short (1min) power frequency tolerance voltage (on ground / broken) | KV | 42/48 | 65/79 | 95 |
Rated lightning impact tolerance voltage (on ground / broken) | KV | 75/85 | 125/145 | 185 |
Rated short circuit opening current | ka | 20/25 | 25 | 25 |
Rated short-circuitry current (peak) | ka | 50/63 | 63 | 63 |
Rated short-term resistance (4S) | ka | 20/25 | 63 | 63 |
Rated peak tolerance | ka | 50/63 | 63 | 63 |
Rated short-circuit current break | 次 | 30 | ||
Operating agency | Permanent magnet / spring | |||
Vacuum circuit breaker mechanical life | 次 | 1000 (30000 permanent magnet) | ||
Life of isolation / ground switch | 次 | 3000 | ||
Enclosure rating | IP4X | |||
Circuit breaker rated operation order | O-0.3S-CO-180S-CO |
Note: Technical parameters exceed the scope of the previous table, please contact us
The main switch and the ground switch have mechanical interlocking functions. |
The switch is operated by a dedicated operating handle, and the operation speed and strength of the contact are determined by the operating mechanism spring, and the change is changed due to the different operators. When the switch is hierarchically, the speed of the contact is rely on the speed and the arc gate to extinguish the arc, and the arc current is cut immediately. |
The switch operation holes can be locked with a bright lock to prevent errors. |
The switch main mechanism and grounding mechanism use spring storage operators, structural stability, less components, low failure rate, and significantly improved product reliability, and the mechanical life is as high as 10,000. |
The key components use non-ferrous metal materials such as aluminum alloys. Other components use high-density carbon steel, treated by 8 steps, and finally baking highly attached outdoor military powder, ensuring institutional performance. |
The mechanism interlock is directly fixed to the main body of the main mechanism and the ground mechanism, ensuring that the interlock indication is consistent with the actual position of the switch and prevents errors. |
Electric operating mechanism: When a set of electric motors and attachments are installed on the basis of the original manual operating mechanism, it can be extended as an electric operating mechanism. |
The switch adopts foreign technology. The key components use imported products, and the modular contacts are highly conductive and high-conducting tabs, the auxiliary silver process, so that their comprehensive conductive capacity is significantly improved, and the temperature rise is clearly smaller than the similar imported products. |
Move, the static contacts are valid for 105mm, leading to the domestic leading, maximizing the insulation performance of the product under the zero table. |
The FTU can be installed to realize the transient current speed, time-limited current speed, timing overcurrent, etc., and can remotely control the ring switch device. |
Note: For additional functional requirements, please contact our company.
The main switch and the ground switch have mechanical interlocking functions. |
The switch is operated by a dedicated operating handle, and the operation speed and strength of the contact are determined by the operating mechanism spring, and the change is changed due to the different operators. When the switch is hierarchically, the speed of the contact is rely on the speed and the arc gate to extinguish the arc, and the arc current is cut immediately. |
The switch operation holes can be locked with a bright lock to prevent errors. |
The switch main mechanism and grounding mechanism use spring storage operators, structural stability, less components, low failure rate, and significantly improved product reliability, and the mechanical life is as high as 10,000. |
The key components use non-ferrous metal materials such as aluminum alloys. Other components use high-density carbon steel, treated by 8 steps, and finally baking highly attached outdoor military powder, ensuring institutional performance. |
The mechanism interlock is directly fixed to the main body of the main mechanism and the ground mechanism, ensuring that the interlock indication is consistent with the actual position of the switch and prevents errors. |
Electric operating mechanism: When a set of electric motors and attachments are installed on the basis of the original manual operating mechanism, it can be extended as an electric operating mechanism. |
The switch adopts foreign technology. The key components use imported products, and the modular contacts are highly conductive and high-conducting tabs, the auxiliary silver process, so that their comprehensive conductive capacity is significantly improved, and the temperature rise is clearly smaller than the similar imported products. |
Move, the static contacts are valid for 105mm, leading to the domestic leading, maximizing the insulation performance of the product under the zero table. |
The FTU can be installed to realize the transient current speed, time-limited current speed, timing overcurrent, etc., and can remotely control the ring switch device. |
Note: For additional functional requirements, please contact our company.
Copyright © ️ 2021 New Concept Electric Inc. Technical Support:Focus leader Su ICP 20001825 -1